Build future-ready skills and earn a UGC-approved online degree from one of India's fastest-growing universities.
Take the first step toward your future at Parul University.
Parul University Online is a multidisciplinary hub of learning and innovation, offering UGC-approved online degree programs designed for students and working professionals. As India's youngest private university to receive NAAC A++ accreditation in its first cycle, Parul University combines academic excellence, flexibility, and industry-focused education to prepare learners for successful careers in a rapidly evolving world.
A university trusted by ranking bodies, accreditation agencies, and learners.
The youngest university to receive NAAC A++ in the first cycle, among the top 2% universities in the nation and the top 5 universities in Gujarat to receive the highest NAAC grade
Youngest Private State University of Gujarat to be recognized as Category 1 University with grant of graded autonomy by UGC.
Gujarat’s First Private University to attain an Overall Rating – DIAMOND Awarded by QS I-GAUGE.
Rated 4/5 stars among the top universities, engineering colleges, and applied sciences colleges, and 5/5 stars among the top pharmacy colleges by GSIRF, Government of Gujarat.
| Program | Specialisation | Duration | Semester Fees | Annual Fees | Total Fees |
|---|---|---|---|---|---|
| Online MBA | Human Resource Management | 2 Years | ₹37,500 | ₹60,000 | ₹99,000 |
| Online MBA | Finance Management | 2 Years | ₹37,500 | ₹60,000 | ₹99,000 |
| Online MBA | Marketing Management | 2 Years | ₹37,500 | ₹60,000 | ₹99,000 |
| Online MBA | Operation Management | 2 Years | ₹37,500 | ₹60,000 | ₹99,000 |
| Online MBA | Project Management | 2 Years | ₹37,500 | ₹60,000 | ₹99,000 |
| Online MBA | Information Technology | 2 Years | ₹37,500 | ₹60,000 | ₹99,000 |
| Online MBA | Healthcare Management | 2 Years | ₹37,500 | ₹60,000 | ₹99,000 |
| Online MBA | Logistics & Supply Chain Management | 2 Years | ₹37,500 | ₹60,000 | ₹99,000 |
| Online MBA | Business Analytics | 2 Years | ₹37,500 | ₹60,000 | ₹99,000 |
| Online MBA | Agribusiness Management | 2 Years | ₹37,500 | ₹60,000 | ₹99,000 |
| Online MBA | Banking & Financial Services | 2 Years | ₹37,500 | ₹60,000 | ₹99,000 |
| Online MBA | Digital Marketing & Sales Management | 2 Years | ₹37,500 | ₹60,000 | ₹99,000 |
| Online MBA | International Trade & Business | 2 Years | ₹37,500 | ₹60,000 | ₹99,000 |
| Online MBA | Entrepreneurship & Innovation Development | 2 Years | ₹37,500 | ₹60,000 | ₹99,000 |
| Online MBA | Pharmaceutical Management | 2 Years | ₹37,500 | ₹60,000 | ₹99,000 |
| Online MBA | Family Managed Business | 2 Years | ₹37,500 | ₹60,000 | ₹99,000 |
| Online MBA | Public Policy | 2 Years | ₹37,500 | ₹60,000 | ₹99,000 |
| Online MBA | Retail Management | 2 Years | ₹37,500 | ₹60,000 | ₹99,000 |
| Online MBA | Tourism & Event Management | 2 Years | ₹37,500 | ₹60,000 | ₹99,000 |
| Online MBA | Forensic Accounting & Corporate Fraud Investigation | 2 Years | ₹37,500 | ₹60,000 | ₹99,000 |
| Program | Specialisation | Duration | Semester Fees | Annual Fees | Total Fees |
|---|---|---|---|---|---|
| Online MCA | General | 2 Years | ₹30,000 | ₹50,000 | ₹80,000 |
| Program | Specialisation | Duration | Semester Fees | Annual Fees | Total Fees |
|---|---|---|---|---|---|
| Online MA | Journalism & Mass Communication | 2 Years | ₹15,000 | ₹25,000 | ₹40,000 |
| Online MA | English Language Teaching | 2 Years | ₹15,000 | ₹25,000 | ₹40,000 |
| Online M.Com | General | 2 Years | ₹15,000 | ₹25,000 | ₹40,000 |
| Online M.Sc. | Applied Mathematics | 2 Years | ₹15,000 | ₹25,000 | ₹40,000 |
| Online MSW | General | 2 Years | ₹15,000 | ₹25,000 | ₹40,000 |
| Program | Specialisation | Duration | Semester Fees | Annual Fees | Total Fees |
|---|---|---|---|---|---|
| Online BBA | General | 3 Years | ₹18,500 | ₹30,000 | ₹70,000 |
| Program | Specialisation | Duration | Semester Fees | Annual Fees | Total Fees |
|---|---|---|---|---|---|
| Online BCA | General | 3 Years | ₹18,500 | ₹30,000 | ₹70,000 |
| Program | Specialisation | Duration | Semester Fees | Annual Fees | Total Fees |
|---|---|---|---|---|---|
| Online BA | General | 3 Years | ₹18,500 | ₹30,000 | ₹70,000 |
Unlock your true potential with top-tier digital degrees designed for modern professionals.
Take the first step toward your future at Parul University.